Brazing alloys for manufacturing of:
Spectacle frames, hinges for glasses.
SILVER BASED ALLOYS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Composition % | Melting Range SOLIDUS – LIQUIDUS | Standards | Notes | |||||||
Ag | Cu | Zn | Cd | Sn | Ni | Mn | °C | DIN 8513 | EN 1044 | ||
Ag72 | 72 | 28 | 780 – 780 | L-Ag72 | AG 401 | Alloy without Zinc – For brazing in oven | |||||
Ag60 | 60 | 26 | 14 | 695 – 730 | L-Ag60 | AG 202 | Also available as flat wires: thickness: 0,1 – 0,12 – 0,15 – 0,2 mm
width: 0,7 – 0,8 – 1,0 – 1,2 – 1,5 – 1,7 -2,0 mm Also available as thin wires: starting from diameter 0,3 mm |
||||
Ag56Sn | 56 | 22 | 17 | 5 | 620 – 650 | L-Ag55Sn | AG 102 | ||||
Ag55Sn | 55 | 21 | 22 | 2 | 630 – 660 | L-Ag55Sn | AG 103 | ||||
Ag50Ni | 50 | 20 | 28 | 2 | 660 – 715 | ||||||
Ag44 | 44 | 30 | 26 | 670 – 730 | L-Ag44 | AG 203 | |||||
Ag49MnNi | 49 | 16 | 23 | 4,5 | 7,5 | 625 – 705 | L-Ag49 | AG 502 | |||
Ag45Cd | 45 | 15 | 16 | 24 | 605 – 630 | L-Ag45Cd | AG 302 | ||||
Ag40Cd | 40 | 19 | 21 | 20 | 595 – 630 | L-Ag40Cd | AG 304 | ||||
Ag15CuP | 15 | 80 | P=5 | 650 – 800 | L-Ag15P | CP 102 |
FLUXES | |
---|---|
FLUX AG7 | General Purpose. Also for Stainless Steel. |
FLUX AG8 | For Stainless Steel and Hard Metal |